FCC RADIO SPECTRUM MONITORING INSTALLATIONS
From the Federal Register: September 29, 2004 (Volume 69, Number 188), Page 58097-58098

Alaska [Kenai] (60° 43' 26.0" N, 151° 20' 15.0" W)

Arizona [Douglas] (31° 30' 02.3" N, 109° 39' 14.3" W)

California [Livermore] (37° 43' 29.7" N, 121° 45' 15.8" W)

Florida [Vero Beach] (27° 36' 22.1" N, 80° 38' 05.2" W)

Georgia [Powder Springs] (33° 51' 44.4" N, 84° 43' 25.8" W)

Hawaii [Waipahu] (21° 22' 33.6" N, 157° 59' 44.1" W)

Maine [Belfast] (44° 26' 42.3" N, 69° 04' 56.1" W)

Maryland [Laurel] (39° 09' 54.4" N, 76° 49' 15.9" W)

Michigan [Allegan] (42° 36' 20.1" N, 85° 57' 20.1" W)

Nebraska [Grand Island] (40° 55' 21.0" N, 98° 25' 43.2" W)

New York [Canandaigua] (42° 54' 48.2" N, 77° 15' 57.9" W)

Puerto Rico [Santa Isabel] (18° 00' 18.9" N, 66° 22' 30.6" W)

Texas [Kingsville] (27° 26' 30.1" N, 97° 53' 01.0" W)

Washington [Ferndale] (48° 57' 20.4" N, 122° 33' 17.6" W)


Last updated September 29, 2004

Comments to Webmaster